Ferguson Clan weather
| Dawn: | 07:56 | Sunrise: | 08:31 | Moonrise: | 14:27 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:05 | Moonset: | 04:03 | |
| Daylight: | 09:45 | Day length: | 08:34 | Moon Phase: | Waxing Gibbous |
Welcome to Ferguson Clan.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Click Here for a Mobile Version
Click Here for the old site that is no longer updated
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 2.8 °C | Dew Point | 2.1 °C |
| High Temperature Since Midnight | 4.7 °C | Low Temperature Since Midnight | 2.6 °C |
| Windchill | 0.1 °C | Humidity | 95% |
| Heat Index | 2.8 °C | Apparent Temperature | -0.7 °C |
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 63.6 mm | Rainfall This Year | 469.8 mm |
| Rainfall Last Hour | 1.2 mm | Last rainfall | 2013-06-20 06:36 |
| Wind | |||
| Wind Speed (gust) | 27.0 km/h | Wind Speed (avg) | 9.7 km/h |
| Wind Bearing | 98° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 988.4 hPa | Rising | +0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::contact::webcam: | |||
Whilst we endeavour to keep this data as accurate as
possible, this station
is automated occasionally errors will be displayed before we are able to
correct them, Therefore this data is for information only must not be
relied on.
Page updated 6/20/2013 6:50:00 AM
powered by
Cumulus
v1.9.2 (1032)
